Brand | Series | Reference | Manufactured |
Omega | Seamaster Planet Ocean 600M | 21592462201001 | Switzerland |
Movement Type | Calibre | Power Reserve | |
Automatic | Omega Caliber 8906 | 60 Hours |
Case Size | Case Thickness | Case Material | Case Color |
45.5mm | 17.6mm | Ceramic | Black |
Case Shape | Case Back | Crown | Crystal |
Round | Transparent Case Back | Screw Down | Sapphire Crystal |
Bezel | Bezel Material | Bezel Color | |
Unidirectional Rotating Bezel | Ceramic | Black |
Dial Type | Dial Color | Dial Markers | |
Analog | Black | Stick, Arabic |
Band Type | Band Material | Band Color | Band Width |
Strap | Rubber | Black | 22mm |
Clasp | |||
Deployant |
Water Resistance | Functions | Features | |
600 metres / 2000 feet | Day, Hour, Minute, Second, GMT | Helium escape valve, Master Chronometer Certified, Anti‑magnetic, GMT |
Warranty | Style | Department | Category |
Manufacturer's Warranty | Luxury Watch,Sport Watch | Accessories | Watch |
UPC Code | Internal ID | ||
7612586263781 | W-OM21592462201001 | ||
Item Variation | |||
215.92.46.22.01.001 | 215-92-46-22-01-001 | 215/92/46/22/01/001 | OM21592462201001 |