Brand | Series | Reference | Manufactured |
Mido | Ocean Star 200 | M026.430.37.041.00 | Switzerland |
Movement Type | Calibre | Power Reserve | |
Automatic | Calibre 80 | 80 Hours |
Case Size | Case Thickness | Case Material | Case Color |
42.5mm | 12mm | Steel | PVD Coating Rose Gold |
Case Shape | Case Back | Crown | Crystal |
Round | Solid Case Back | Screw Down | Sapphire Crystal |
Bezel | Bezel Material | Bezel Color | |
Unidirectional Rotating Bezel | Steel | Blue, Rose Gold |
Dial Type | Dial Color | Dial Markers | |
Analog | Blue | Stick |
Band Type | Band Material | Band Color | Band Width |
Starp | Fabric Strap | Blue | 22mm |
Clasp | |||
Tang |
Water Resistance | Functions | Features | |
200 meters / 660 feet | Date, Day, Hour, Minute, Second | Water - Resistance 20 Bar |
Warranty | Style | Department | Category |
Manufacturer's Warranty | Luxury Watch, Sport Watch | Accessories | Watch |
UPC Code | Internal ID | ||
7612330136491 | W-MDM0264303604100 | ||
Item Variation | |||
M026.430.36.041.00 | M026-430-36-041-00 | M026/430/36/041/00 | MDM0264303604100 |