Brand | Series | Reference | Manufactured |
Mido | Multifort Patrimony | M040.071.16.040.00 | Switzerland |
Movement Type | Calibre | Power Reserve | |
Automatic | Calibre 80 | 80 Hours |
Case Size | Case Thickness | Case Material | Case Color |
40mm | 12mm | Steel | Silver |
Case Shape | Case Back | Crown | Crystal |
Round | Solid Case Back | Pull / Push | Sapphire Crystal |
Bezel | Bezel Material | Bezel Color | |
Fixed Bezel | Steel | Silver |
Dial Type | Dial Color | Dial Markers | |
Analog | Blue | Stick, Arabic |
Band Type | Band Material | Band Color | Band Width |
Starp | Leather | Brown | 19mm |
Clasp | |||
Tang |
Water Resistance | Functions | Features | |
50 meters / 167 feet | Day, Hour, Minute, Second | COSC |
Warranty | Style | Department | Category |
Manufacturer's Warranty | Luxury Watch, Sport Watch | Accessories | Watch |
Internal ID | |||
W-MDM0404071604000 | |||
Item Variation | |||
M040.407.16.040.00 | M040-407-16-040-00 | M040/407/16/040/00 | MDM0404071604000 |