Brand | Series | Reference | Manufactured |
Mido | Multifort Gradient Transparent Dial | M021.407.33.411.00 | Switzerland |
Movement Type | Calibre | Power Reserve | |
Automatic | Calibre 80 | 80 Hours |
Case Size | Case Thickness | Case Material | Case Color |
40mm | 14.5mm | Steel | Black PVD Coating |
Case Shape | Case Back | Crown | Crystal |
Round | Transparent Case Back | Screw Down | Sapphire Crystal |
Bezel | Bezel Material | Bezel Color | |
Fixed Bezel | Steel | Black PVD Coating |
Dial Type | Dial Color | Dial Markers | |
Analog | Transparent | Stick |
Band Type | Band Material | Band Color | Band Width |
Strap | Steel | Black PVD Coating | 21mm |
Clasp | |||
Deployant |
Water Resistance | Functions | Features | |
50 meters / 167 feet | Day, Hour, Minute, Second | Geneva Stripes |
Warranty | Style | Department | Category |
Manufacturer's Warranty | Luxury Watch, Sport Watch | Accessories | Watch |
Internal ID | |||
W-MDM0214073341100 | |||
Item Variation | |||
M021.407.33.411.00 | M021-407-33-411-00 | M021/407/33/411/00 | MDM021407334110 |